Comparison of ZvBox Products
| ZvBox Products | ZvBox 150 | ZvBox 170 | ZvPro 250 |
|---|---|---|---|
| MSRP | $999 | $1499 | $2499 |
| 1080p / 1080i | No | No | Yes |
| 720p 60fps | No | Yes | Yes |
| 720p 30fps | Yes | Yes | Yes |
| 480p, 480i | Yes | Yes | Yes |
| VGA Video input | Yes | Yes | Yes |
| Component Video input | Yes | Yes | Yes |
| Broadcast two HD channels in different languages | No | No | Yes |
| Front panel configuration | No | Yes | No |
| PC configuration via USB connection | Yes | Yes | Yes |
| Analog audio inputs | No | No | Yes |
| Assignable Coax and Optical Digital Audio Inputs | Yes | Yes | Yes |
| Closed Captioning Ready (with optional ZVCC1) | Yes | Yes | Yes |
| IR control for switching inputs via direct IR input | No | Yes | Yes |
| IR control for switching inputs via IR window | Yes | No | Yes |
| RS 232 for switching inputs and configuration | No | No | Yes |
| Broadcast on any digital cable channel 2-135 | Yes | Yes | Yes |
| Spectrum Analyzer to find open channels | Yes | Yes | Yes |
| Firmware updatable | Yes | Yes | Yes |
| Integral power supply and fan cooling | No | Yes | Yes |
| Rack mountable/Includes rack ears | No | Yes | Yes |
| Warranty | 1 Year Parts and Labor | 1 Year Parts and Labor* | 3 Year Parts and Labor |
Last updated 3/6/2010
